home classics statistics my wards patrons photos videos feedback  
 Statistics
 
Recent Classics/Graded race perpromance
THE FORBES BREEDERS` JUVENILE FILLIES` CHAMPIONSHIP (GR.3)
Mumbai  17/03/2024  Spanish Eyes  ( Result: 2 )
THE POONAWALLA BREEDERS` MULTI-MILLION (GR.1)
Mumbai  25/02/2024  Field Of Dreams  ( Result: 3 )
THE SIR HOMI MEHTA BREEDERS` PRODUCE STAKES (GR.3)
Mumbai  04/02/2024  Spanish Eyes  ( Result: 4 )
THE GOOL S. POONAWALLA MILLION (GR.3)
Mumbai  14/01/2024  Field Of Dreams  ( Result: 2 )
THE HPSL INDIAN 2000 GUINEAS (GR.1)
Mumbai  24/12/2023  Irish Gold  ( Result: 5 )
THE THREPTIN FILLIES` & MARES` STAKES (GR.3)
Pune  08/10/2023  Successor  ( Result: 2 )
THE YOHAN Z. POONAWALLA TURF CLUB TROPHY (GR.3)
Pune  13/08/2023  Successor  ( Result: 2 )
THE YOHAN Z. POONAWALLA TURF CLUB TROPHY (GR.3)
Pune  13/08/2023  Ahead Of My Time  ( Result: 3 )
Click Here to view complete list 
Recent photo
 
 Successor (Y S Srinath up) winner of the Krishnaraja Wadiyar Cup, being led in by Ms. S. Rohini Iyengar & trainer Neil Darashah
(Saturday, May 18 , 2013, Bangalore Summer Season 2013)
 
Recent Classics/Graded race winners
Horse Name Statists H.Profile
  Irish Gold   [  Runs15     Wins5  ]  view
  Portofino Bay   [  Runs10     Wins3  ]  view
  Ahead Of My Time   [  Runs15     Wins5  ]  view
  Golden Guest   [  Runs24     Wins5  ]  view
  Ruffina   [  Runs15     Wins13  ]  view
  Missing You   [  Runs8     Wins2  ]  view
  Excellent   [  Runs15     Wins5  ]  view
  Selfie Star   [  Runs18     Wins5  ]  view
  Dancing Phoenix   [  Runs37     Wins10  ]  view
  Sydney Harbour   [  Runs14     Wins2  ]  view
  Phoenix Tiger   [  Runs17     Wins7  ]  view
  Mogadishu   [  Runs17     Wins4  ]  view
   
   
Trainer-jockey performance record
Mumbai Winter Season 2008-2009
Horse Name Statists S.View
  A M Tograllu   [  Runs 1     Wins0     Placed 0 ]  view
  Aadesh Kumar   [  Runs 2     Wins0     Placed 0 ]  view
  C Alford   [  Runs 2     Wins0     Placed 1 ]  view
  D S Rathore   [  Runs 8     Wins0     Placed 1 ]  view
  Dashrath Singh   [  Runs 2     Wins1     Placed 0 ]  view
  Francis Norton   [  Runs 14     Wins0     Placed 3 ]  view
  Imran Chisty   [  Runs 2     Wins0     Placed 0 ]  view
  J Chinoy   [  Runs 10     Wins1     Placed 2 ]  view
  M Narredu   [  Runs 3     Wins0     Placed 0 ]  view
  Malcolm Kharadi   [  Runs 3     Wins0     Placed 0 ]  view
  N S Parmar   [  Runs 1     Wins0     Placed 0 ]  view
  Neeraj Rawal   [  Runs 12     Wins1     Placed 2 ]  view
  R Rupesh   [  Runs 8     Wins0     Placed 0 ]  view
  Samuel Fargeat   [  Runs 3     Wins0     Placed 1 ]  view
  Suraj Narredu   [  Runs 2     Wins0     Placed 0 ]  view
  Y S Srinath   [  Runs 11     Wins0     Placed 2 ]  view
   
   
Season-wise Statistics
Season Runs Wins Place2 Place3 S.Amount
Mum Winter 23-24 69 8 12 5 8,446,315
Che Winter 23-24 1 0 0 0 0
Pun Regular 23 61 4 6 9 4,617,025
Ban Winter 22-23 2 0 0 1 1,072,206
Mum Winter 22-23 95 15 19 11 15,133,776
Pun Regular 22 64 11 7 11 7,179,187
Hyd Monsoon 22 1 0 0 1 243,491
Mum Winter 21-22 81 10 12 14 8,943,204
Che Winter 21-22 1 0 0 1 200,000
Pun Regular 21 24 3 4 2 834,500
Mum Winter 20-21 82 12 13 15 3,027,369
Che Winter 20-21 3 0 1 0 1,635,900
Mum Winter 19-20 69 10 19 8 6,198,244
Pun Regular 19 64 11 9 5 3,777,993
Ban Summer 19 2 0 0 0 54,640
Hyd Winter 18-19 1 1 0 0 2,400,000
Mum Winter 18-19 110 14 19 7 16,012,245
Mys Regular 18 1 0 0 0 0
Pun Regular 18 93 11 8 7 6,348,685
Hyd Monsoon 18 1 0 0 1 256,375
Ban Winter 17-18 1 0 0 0 0
Mum Winter 17-18 140 19 15 12 8,348,169
Kol Winter 17-18 1 1 0 0 2,400,000
Hyd Winter 17-18 1 0 0 0 201,200
Pun Regular 17 84 11 12 11 4,713,747
Hyd Monsoon 17 1 0 0 0 0
Mum Winter 16-17 147 17 16 14 16,123,825
Ban Winter 16-17 1 0 0 0 0
Mys Regular 16 2 1 0 0 1,354,500
Pun Regular 16 94 5 9 10 2,577,167
Hyd Monsoon 16 1 1 0 0 468,600
Ban Summer 16 2 1 1 0 1,881,450
Che Winter 15-16 1 0 1 0 1,000,000
Mum Winter 15-16 165 27 28 28 17,636,009
Hyd Winter 15-16 1 0 0 1 622,800
Kol Winter 15-16 2 1 0 1 1,233,000
Ban Winter 15-16 2 0 0 1 1,471,784
Mys Regular 15 2 1 0 1 5,643,000
Pun Regular 15 110 11 14 12 5,603,947
Hyd Monsoon 15 3 0 0 0 0
Ban Summer 15 8 2 1 2 5,944,690
Mum Winter 14-15 164 25 20 16 17,007,656
Ban Winter 14-15 2 1 0 1 4,234,031
Pun Regular 14 107 15 19 14 7,981,105
Mum Winter 13-14 245 24 34 33 10,698,481
Hyd Winter 13-14 2 0 0 0 0
Pun Regular 13 137 30 18 20 6,194,250
Hyd Monsoon 13 1 0 0 0 163,638
Mum Winter 12-13 250 36 37 38 13,621,882
Hyd Winter 12-13 2 0 0 0 0
Kol Winter 12-13 1 0 0 0 0
Pun Regular 12 145 27 31 22 8,753,028
Hyd Monsoon 12 1 0 0 1 127,500
Mum Winter 11-12 213 28 30 28 11,482,249
Hyd Winter 11-12 2 0 0 0 0
Pun Regular 11 114 21 18 15 8,125,936
Hyd Monsoon 11 1 0 0 0 0
Mum Winter 10-11 140 11 20 23 5,972,134
Hyd Winter 10-11 1 0 0 0 147,125
Ban Winter 10-11 1 1 0 0 1,110,720
Pun Regular 10 108 11 17 16 4,989,999
Ban Summer 10 2 0 0 1 439,280
Hyd Winter 09-10 1 0 0 1 223,100
Pun Regular 09 116 13 14 9 4,720,512
Hyd Monsoon 09 2 0 0 0 25,000
Mum Winter 08-09 85 3 7 7 1,509,561
Pun Regular 08 87 10 16 9 2,984,725
Kol Winter 07-08 4 0 1 2 50,000
Mum Winter 07-08 123 11 13 14 2,896,631
Pun Regular 07 97 11 10 7 2,190,725
Kol Winter 04-05 11 0 0 0 0
Mum Winter 06-07 93 9 15 17 880,299
Mys Regular - 06 2 0 0 0 0
Pun Regular 06 89 7 13 6 787,480
Hyd Winter 05-06 1 0 1 0 0
Mum Winter 05-06 135 19 17 20 2,149,374
Pun Regular 05 137 27 19 13 4,378,634
Hyd Monsoon 05 2 0 0 0 0
Hyd Winter 05-06 2 0 0 0 0
Mum Winter 04-05 212 17 31 20 0
Pun Regular 04 107 15 10 11 0
Ban Summer 04 1 0 0 0 0
Mum Winter 03-04 116 15 10 16 0
Pun Regular 03 104 20 10 16 0
Mys Regular 03 1 0 1 0 0
Mum Winter 02-03 251 30 29 33 0
Hyd Monsoon 02 1 0 0 0 0
Pun Regular 02 185 28 36 22 0
Mum Winter 01-02 283 24 36 42 0
Mys Regular 01 1 0 0 1 0
Hyd Monsoon 01 9 2 1 2 0
Pun Regular 01 172 24 29 21 0
Mys Mini Summer 01 4 0 0 0 0
Ban Summer 01 4 0 1 0 0
Hyd Winter 00-01 1 0 0 0 0
Mum Winter 00-01 258 43 38 33 0
Ban Winter 00-01 1 0 0 0 0
Pun Regular 00 184 36 28 22 0
Mys Regular 00 1 0 1 0 0
Mum Winter 99-00 178 27 28 18 0
Career Saddled 6294 885 781 829 287,450,098 /-
Note: Click on individual seasons to view statistics.
The statistics reflected here are from year 1999 to current date.
Statistics as reflected from our data base.
 
  Developed and maintained by ww.racingpulse.in