Select Combination from the 'Dropdown Box'.
 
    Select Venue         Select Season
 
 
 PUNE Regular Season 2016 [  Runs96      Wins5        Placed15  ]
Date RNo TR Dist Class CrWt Rt H Name F.Time Jockey Profile
Oct 22 2043 10 10M 40-66   55.5 48 Art Deco 0:59.07 J Chinoy Result
Oct 22 1997 10 10M 40-66   52 56 Siempre Nueva 0:58.86 Vishal N Bunde(-5)
NW
Result
Oct 21 1883 10 10M Term 3yM 54.5   Kissed 1:01.16 S Zervan Result
Oct 21 1868 9 14M 20-46   54 20 Star Ace 1:29.64 Neeraj Rawal Result
Oct 21 1912 11 10M Term 3yM 54.5   Lady In Red 0:59.67 S Zervan Result
Oct 21 1937 13 18M 20-46   51.5 28 Vitesse 1:53.67 S J Sunil(-1.5) Result
Oct 21 1958 17 10M 1-26   54.5 22 Pure Sin 1:01.52 Vishal N Bunde(-5)
NW
Result
Oct 16 1844 11 12M Term 3yM 54.5 29 Grey Flannel 1:11.13 P S Chouhan Result
Oct 16 1854 11 10M 20-46   58 38 Glorious Land 0:59.20 Trevor Patel Result
Oct 16 1787 7 10M 60-86   59 79 Golden Belle 0:59.50 Trevor Patel Result
Oct 16 1792 10 12M Term 3yM 56 33 Glorious Thunder 1:11.25 Suraj Narredu Result
Oct 16 1816 11 24M 20-46   54.5 36 Imperial Heritage 2:31.83 S Zervan Result
Oct 15 1724 16 12M 1-26   52 22 Star Scholar 1:13.20 Vishal N Bunde(-5)
NW
Result
Oct 15 1752 17 16M 1-26   59 26 Glorious Hymn 1:41.28 Trevor Patel Result
Oct 09 1657 15 10M 40-66   54 58 Siempre Nueva 0:59.59 Vishal N Bunde(-5)
NW
Result
Oct 09 16512 15 10M 40-66   54.5 54 Romantic Lass 1:00.27 D S Daman(-2.5) Result
Oct 09 16510 15 10M 40-66   55 50 Phoenix Knight 0:59.86 C S Jodha Result
Oct 09 1655 15 10M 40-66   57.5 55 Lady Danehill 0:58.78 S Zervan Result
Oct 09 1624 11 14M 1-26   56.5 24 Star Scholar 1:27.96 S J Sunil(-1.5) Result
Oct 09 1636 11 10M Term 3yM 54.5   Prominence 1:00.92 S J Sunil Result
Oct 08 1576 14 14M 40-66   54.5 51 Streetjammer 1:26.28 T S Jodha Result
Oct 08 1516 9 10M 1-26   56.5 22 Star Ace 1:02.23 S J Sunil(-1.5) Result
Oct 08 1543 11 20M 1-26   57 17 Argonautica 2:09.26 T S Jodha Result
Oct 08 1556 9 16M 60-86   55.5 73 Shadowfax 1:42.69 Neeraj Rawal Result
Oct 08 1567 12 12M 20-46   54.5 30 El Magnifico 1:13.15 Sandeep Jadhav Result
Sep 25 1428 8 10M 20-46   58.5 38 Glorious Land 1:01.72 A Sandesh Result
Sep 25 1432 9 10M 20-46   61.5 45 Art Deco 1:00.00 Trevor Patel Result
Sep 25 1459 13 16M 1-26   55.5 19 Jibuti 1:42.90 Sandeep Jadhav Result
Sep 25 1452 13 16M 1-26   58.5 25 Glorious Hymn 1:41.02 Trevor Patel Result
Sep 25 1488 12 18M 20-46   51.5 31 Vitesse 1:54.82 S J Sunil(-1.5) Result
Sep 24 1395 8 12M 60-86   51.5 65 Sydney Harbour 1:10.42 S Zervan Result
Sep 24 1386 7 28M Term 4y-G1 57 93 Phenomenal Memory 2:59.98 Y S Srinath Result
Sep 24 1409 9 12M 20-46 4y 52.5 27 Scarlet Prince 1:12.83 J Chinoy Result
Sep 18 1254 4 12M 80-AB   57.5 93 Ageless 1:12.61 Suraj Narredu Result
Sep 18 1264 5 24M 20-46   57 37 Imperial Heritage 2:36.43 S Zervan Result
Sep 17 1167 9 12M Term 3yM 54.5 26 Hit It A Bomb 1:13.05 S Zervan Result
Sep 17 1181 8 10M 40-66   55 45 Lady Danehill 0:58.19 P S Chouhan Result
Sep 17 120W 8 20M Term 3yM 54.5 24 Golden Orchid   Withdrawn Result
Sep 11 11112 14 14M 20-46   53 29 Scarlet Prince 1:29.38 Neeraj Rawal Result
Sep 11 1086 12 20M 1-26   56 20 Argonautica 2:08.39 Neeraj Rawal Result
Sep 11 1096 7 10M 60-86   53.5 81 Golden Belle 0:59.25 Vishal N Bunde(-5)
NW
Result
Sep 11 1138 14 14M Term 3yM 54.5 30 Grey Flannel 1:28.70 N S Parmar Result
Sep 11 1156 17 10M 20-46   55 42 Flamboyant Flame 1:00.21 Vishal N Bunde(-5)
NW
Result
Sep 10 100W 10 10M 1-26   57 22 Star Ace   J Chinoy Result
Sep 10 1027 11 10M 1-26   58 24 Pure Sin 1:01.49 A Sandesh Result
Sep 10 1049 13 18M 20-46   52.5 27 Glorious Hymn 1:56.66 J Pradeep Result
Sep 10 1064 10 12M Term 4yU-G3 54.5 115 Dancing Phoenix 1:10.79 S Zervan Result
Sep 10 1074 10 12M Term 3yM 56 29 Ridgewood Star 1:14.51 Yash Narredu Result
Sep 10 105DR 11 12M Term 3yM 56 30 El Magnifico   Yash Narredu Result
Sep 04 974 11 12M Term 3yM 56 33 Glorious Thunder 1:12.76 Suraj Narredu Result
Sep 04 945 5 16M 60-86   57 75 Shadowfax 1:41.56 S Zervan Result
Sep 03 872 4 14M 80-AB   59 94 Ageless 1:26.89 N S Parmar Result
Sep 03 907 12 16M 20-46   53 32 Jester 1:41.80 J Chinoy Result
Sep 03 915 12 10M 40-66   54 59 Siempre Nueva 1:00.03 Vishal N Bunde(-5)
NW
Result
Sep 03 917 12 10M 40-66   57 55 Romantic Lass 1:00.27 C S Jodha Result
Sep 03 9112 12 10M 40-66   54.5 50 Phoenix Knight 1:01.66 S Zervan Result
Sep 03 928 14 14M 1-26   58.5 21 Jibuti 1:29.31 J Chinoy Result
Aug 28 779 11 14M Term 3yM 54.5 26 Golden Orchid 1:29.64 S Zervan Result
Aug 28 7912 12 24M 20-46   56 33 Vitesse 2:38.01 A Sandesh Result
Aug 28 795 12 24M 20-46   59 39 Imperial Heritage 2:34.53 S Zervan Result
Aug 28 803 15 10M 20-46   61.5 45 Art Deco 0:59.76 J Chinoy Result
Aug 28 84W 11 14M Term 3yM 54.5 26 California Dream   Withdrawn Result
Aug 27 759 10 14M 20-46   52.5 29 Glorious Hymn 1:28.65 J Chinoy Result
Aug 27 701 5 24M 80-AB   49.5 80 Phenomenal Memory 2:32.79 S Zervan Result
Aug 27 731 9 10M Term 3yM 54.5   Glorious Land 1:00.42 Yash Narredu Result
Aug 21 619 11 10M 1-26   58 24 Star Ace 1:02.60 Kavraj Singh Result
Aug 21 623 5 10M 60-86   54 82 Golden Belle 0:59.66 Vishal(-5)
NW
Result
Aug 21 657 11 14M 40-66   55.5 53 Streetjammer 1:27.78 J Chinoy Result
Aug 21 662 9 12M Term 3yM 54.5 30 Grey Flannel 1:13.13 A Sandesh Result
Aug 20 608 11 12M 20-46   54 30 Scarlet Prince 1:14.93 Neeraj Rawal Result
Aug 15 5013 18 20M 20-46 4yU 56.5 35 Vitesse 2:09.11 J Chinoy Result
Aug 15 5016 18 20M 20-46 4yU 54.5 31 Glorious Hymn 2:09.36 Kavraj Singh Result
Aug 15 456 8 12M Term 3yM 54.5 27 Hit It A Bomb 1:13.69 S Zervan Result
Aug 15 479 9 16M Term 3yM 56 26 Star Scholar 1:44.72 Shrikant Kamble Result
Aug 15 495 9 12M Term 3yM 54.5 27 Golden Orchid   Yash Narredu Result
Aug 14 383 7 12M 80-AB   56.5 95 Ageless 1:11.38 Suraj Narredu Result
Aug 14 439 12 18M 1-26   60 23 Argonautica 1:58.99 J Chinoy Result
Aug 07 273 4 16M 60-86   55 75 Shadowfax 1:40.69 A Sandesh Result
Aug 06 232 8 10M 40-66   55.5 48 Phoenix Knight 0:58.85 A Sandesh Result
Aug 06 251 9 10M 40-66   49 50 Siempre Nueva 0:59.21 Vishal(-5)
NW
Result
Aug 06 203 4 20M 80-AB   49.5 81 Phenomenal Memory 2:08.00 Yash Narredu Result
Aug 06 222 5 12M 60-86   50 62 Sydney Harbour 1:10.54 Dashrath Singh Result
Aug 06 2610 12 16M 20-46   54.5 33 Jester 1:42.54 J Chinoy Result
July 29 136 8 14M 80-AB   57 96 Ageless 1:26.60 A Sandesh Result
July 29 1212 15 16M 1-26   59.5 22 Jibuti 1:44.58 J Chinoy Result
July 29 1211 15 16M 1-26   61 25 Argonautica 1:43.62 A Sandesh Result
July 29 143 8 10M 60-86   54.5 81 Golden Belle 0:58.89 Vishal(-5)
NW
Result
July 29 151 12 10M Term 3yM 54.5 27 Art Deco 0:59.42 J Chinoy Result
July 29 174 14 10M Term 3yM 54.5 29 Copenhagen 1:01.29 Suraj Narredu Result
July 29 1812 15 12M 20-46 4yU 57 36 Another Ace 1:13.80 Neeraj Rawal Result
July 28 33 17 10M 20-46   61.5 45 Lady Danehill 0:59.50 A Sandesh Result
July 28 48 11 16M 40-66   58 54 Streetjammer 1:40.57 J Chinoy Result
July 28 84 15 10M 20-46   60 42 Flamboyant Flame 1:00.21 A Sandesh Result
July 28 913 16 14M 20-46   58.5 40 Imperial Heritage 1:28.40 C S Jodha Result
July 28 68 12 14M Term 3yM 56 28 Star Scholar 1:29.34 C S Jodha Result
July 28 14 16 14M 20-46   54.5 32 Glorious Hymn 1:26.44 J Chinoy Result