|  | 
      
      	
    | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | View All |  
 
        | - | 
 |  False Rails : - | |  Penetro Meter Reading : - |  
 
	
	  
	    | 
				
			        | 1 | (35) | THE LALBAGH PLATE (DIV-I) A Handicap for Horses rated 40 TO 66
 | 1000M |  
					| 01:45 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,80,000 | Second: ₹ 70,000 | Third: ₹ 38,000 | Fourth: ₹ 22,000 |  |  
			|  |  |  |  | Total: ₹ 3,10,000 |  
		
			| (Weights lowered by 1.5 Kg. At Handicap stage.)
 
 Lower Class Eligible.
 |  |  
		
			| Top Wt : 60 Bottom Wt :  50 |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60 | 5 | A | Faizaan Khan (-5) (No Whip)
 | Zulfiqar Khan | Mrs.Iram Khan | BLK,TS |  
	    | 2 |  |  | 59½ | 7 | S | Dhanu Singh Deora50 | Mohsin Khan | Mr.Rajesh Sahgal & Mr.Sultan Singh | TS,BB |  
	    | 3 |  |  | 59 | 9 | S | K Narender Kumar51 | I S Parmar | Mr.Ishwar Singh Parmar |  |  
	    | 4 |  |  | 59 | 10 | A | Shivam (-5) (No Whip)
 | S H Abbas | Mr.Amarjeet Singh Narula | BLK,TS |  
	    | 5 |  |  | 58½ | 3 | S | Dilip Singh53 | A Khan | Mr.Ravinder Pal Singh Chauhan | TS |  
	    | 6 |  |  | 58½ | 4 | S | Irfan Khan | Ajay Sharma | Mr.Divya Chawcharia | BLK,TS |  
	    | 7 |  |  | 58 | 6 | A | Deepak Kumar | I S Parmar | Mr.Kapil Agrawal | TS,RDB |  
	    | 8 |  |  | 58 | 12 | A | Lalkar Singh | Mohsin Khan | Mr.Sanjay Rai | TS,DRB |  
	    | 9 |  |  | 57 | 11 | S | G S Shekhawat54 | Rajinder | M/s.Sohna Stud Farm (P) Ltd | BLK |  
	    | 10 |  |  | 57 | 8 | S | Aman | Ajay Sharma | Mr.Divya Chawcharia | BLK,TS,CNB |  
	    | 11 |  |  | 56 | 1 | S | Angad | Mallikarjun | Mr.Mallikarjun | BLK,TS,CNB |  
	    | 12 |  |  | 54 | 2 | A | Jai Parkash51 | H Ali Khan | Mr.H.Ali Khan | HBB,PB |  
	    | 13 |  |  | 50 | 13 | A | T S Jodha51 | Imdad Ali Khan | Mr.Nand Kishor & Mr.Sanjay Rai | TS |  |  
	
	  
	    | 
				
			        | 2 | (36) | THE LALBAGH PLATE (DIV-II) A Handicap for Horses rated 40 TO 66
 | 1000M |  
					| 02:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,80,000 | Second: ₹ 70,000 | Third: ₹ 38,000 | Fourth: ₹ 22,000 |  |  
			|  |  |  |  | Total: ₹ 3,10,000 |  
		
			| (Weights raised by 2.5 Kg. At Acceptance stage.)
 
 (Weights lowered by 1.5 Kg. At Handicap stage.)
 
 Lower Class Eligible.
 |  |  
		
			| Top Wt : 59 Bottom Wt :  52½ |  |  
	
	    | Change of equipments : | Queen Of The Sky (HOOD,VISOR OFF) |  
	
	  
	    | 
				
			        | 3 | (37) | THE BANERGHATTA PLATE A Handicap for Horses rated 20 TO 46
 | 1200M |  
					| 02:45 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 65,000 | Third: ₹ 35,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total: ₹ 2,85,000 |  
		
			| (Weights lowered by 1 Kg. At Handicap stage.)
 
 Lower Class Eligible.
 |  |  
		
			| Top Wt : 60½ Bottom Wt :  50 |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60½ | 7 | S | Muzammil Hashmi52 | K Ali Khan | Mr.Vinay Kumar |  |  
	    | 2 |  |  | 59 | 8 | S | Narendra S Rathore (-3.5) | A Khan | Mrs.Anita Chauhan | TS |  
	    | 3 |  |  | 55½ | 6 | A | Sunny Kumar50 | Sartaj Singh | Mr.Sartaj Singh |  |  
	    | 4 |  |  | 54½ | 13 | S | G S Shekhawat54 | A Khan | Mr.Ravinder Pal Singh Chauhan | BLK,TS |  
	    | 5 |  |  | 54 | 2 | A | R Parvesh46 | S Ali Khan | M/S Master Rac Stud & Agr. Farm Pl | TS |  
	    | 6 |  |  | 54 | 14 | A | B R Kumar49 | K P Singh | Mr.Amarjeet Singh Narula | BLK,TS |  
	    | 7 |  |  | 54 | 10 | A | Faizaan Khan (-5) (No Whip)
 | Zulfiqar Khan | Mrs.Iram Khan | BLK,TS,RB |  
	    | 8 |  |  | 53½ | 9 | A | Deepak Kumar | I S Parmar | Mr.Kapil Agrawal | BLK,TS,CNB,RDB |  
	    | 9 |  |  | 53½ | 12 | S | Shrikant Kamble46 | Ajay Sharma | Mr.Divya Chawcharia, Mr.Sourav Chhawcharia & Mr.Pankaj Chhawcharia | TS |  
	    | 10 |  |  | 53½ | 4 | A | T S Jodha51 | Mohsin Khan | Mr.Rajesh Sahgal & M/S.Sohna Stud Farm (P) Ltd Rep. By Mr. Sultan Singh | TS |  
	    | 11 |  |  | 53 | 5 | S | Riazuddin45 | Ajay Sharma | Mr.Divya Chawcharia & Mr.Sanjay Rai | TS,CNB,BB |  
	    | 12 |  |  | 51½ | 11 | S | Angad | Mallikarjun | Mr.Gaurav Walia | TS,CNB,RB |  
	    | 13 |  |  | 50 | 1 | S | Ankit Pal | A Khan | Mrs.Anita Chauhan | BLK,TS |  
	    | 14 |  |  | 50 | 3 | S | Varun (-5) (No Whip)
 | Imdad Ali Khan | Mrs.Ruksana Khan | BLK,TS |  |  
	
	    | Change of equipments : | Salam Bhai (TS OFF) Dhatoora (BLK,RDB ON) Dominant (BLK OFF,TS,CNB ON) |  
	
	  
	    | 
				
			        | 4 | (38) | THE KAVERY PLATE A Handicap for Horses rated 20 TO 46
 | 1400M |  
					| 03:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 65,000 | Third: ₹ 35,000 | Fourth: ₹ 20,000 |  |  
			|  |  |  |  | Total: ₹ 2,85,000 |  
		
			| (Weights lowered by 2.5 Kg. At Handicap stage.)
 
 Lower Class Eligible.
 |  |  
		
			| Top Wt : 59 Bottom Wt :  51½ |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 59 | 9 | S | Shrikant Kamble46 | Ajay Sharma | Mr.Divya Chawcharia | TS,CNB,SSCP |  
	    | 2 |  |  | 59 | 7 | A | Akash Rajput | Rajinder | Mr.Rajinder | SSCP |  
	    | 3 |  |  | 58 | 10 | S | K Narender Kumar51 | Mohsin Khan | Mr.Harisharan Devgan & M/S.Sohna Stud Farm (P) Ltd Rep. By Mr. Sultan Singh | BLK,TS |  
	    | 4 |  |  | 58 | 3 | S | Aman | Ajay Sharma | Mr.Harisharan Devgan | BLK,TS,DRB |  
	    | 5 |  |  | 57 | 5 | A | B R Kumar49 | K P Singh | Mr.Amarjeet Singh Narula | BLK,TS,CNB,HOOD,RDB |  
	    | 6 |  |  | 56 | 6 | S | Deepak Kumar | I S Parmar | Mr.Ishwar Singh Parmar | BLK,TS |  
	    | 7 |  |  | 54 | 2 | S | M B Qureshi50 | A Khan | Mrs.Anita Chauhan & M/S.Rolli Stud Dairy & Agri Farm | BLK,TS,HBB |  
	    | 8 |  |  | 53 | 4 | S | T S Jodha51 | Mohsin Khan | Mr.Harisharan Devgan & M/S.Sohna Stud Farm (P) Ltd Rep. By Mr. Sultan Singh | BLK,TS |  
	    | 9 |  |  | 52½ | 1 | S | Sunny Kumar50 | Irfan Ali | Mr.Mahesh Yadav | TS,BB |  
	    | 10 |  |  | 51½ | 8 | S | Lalkar Singh | Mohsin Khan | M/S.Rolli Stud Dairy & Agri Farm & Mr.Bhagat Singh | TS |  |  
	
	  
	    | 
				
			        | 5 | (39) | THE BANGALORE TURF CLUB CUP A Handicap for Horses rated 80 AND ABOVE
 | 1200M |  
					| 03:45 PM |  |  
		
			| Stake Details : | Winner: ₹ 2,25,000 | Second: ₹ 90,000 | Third: ₹ 55,000 | Fourth: ₹ 30,000 |  |  
			|  |  |  |  | Total: ₹ 4,00,000 |  
		
			| Top Wt : 66 Bottom Wt :  49 |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 66 | 3 | S | Sandeep Rajput53 | A Khan | Mr.Ravinder Pal Singh Chauhan | TS |  
	    | 2 |  |  | 62 | 13 | A | Vivek G | Ajay Sharma | M/s.Mukteshwar Racing | LLP BLK,TS,RDB,HOOD,EP |  
	    | 3 |  |  | 59½ | 4 | A | Amyn Merchant51 | Sartaj Singh | Mr.Sartaj Singh | BLK,TS |  
	    | 4 |  |  | 59 | 10 | S | T S Jodha51 | Imdad Ali Khan | Mr.Nand Kishor & Mr.Sanjay Rai | TS,DB |  
	    | 5 |  |  | 59 | 6 | S | Narendra S Rathore (-3.5) | A Khan | Mr.Ravinder Pal Singh Chauhan | TS,BB |  
	    | 6 |  |  | 57 | 7 | S | K Narender Kumar51 | A Khan | Mr.Ravinder Pal Singh Chauhan |  |  
	    | 7 |  |  | 55 | 8 | S | Dhanu Singh Deora50 | Mohsin Khan | Mr.Rajesh Sahgal & M/s.Sohna Stud Farm (P) Ltd. rep. by Mr.Sultan Singh | BLK,TS,CNB |  
	    | 8 |  |  | 54 | 11 | S | Varun (-5) (No Whip)
 | A Khan | Mrs.Anita Chauhan |  |  
	    | 9 |  |  | 52 | 14 | S | Shivam (-5) (No Whip)
 | S H Abbas | Mr.Kapil Bahl & Mr.Amarjeet Singh Narula | TS,CNB,RB |  
	    | 10 |  |  | 51 | 12 | A | Angad | Mallikarjun | Mr.Mallikarjun | TS |  
	    | 11 |  |  | 50½ | 2 | A | Lalkar Singh | Mohsin Khan | Mr.Sanjay Rai |  |  
	    | 12 |  |  | 49 | 5 | A | Arjun (-2.5) | Mohsin Khan | Mr.Rajesh Sahgal & M/S.Sohna Stud Farm (P) Ltd Rep. By Mr. Sultan Singh | BLK,TS,BB |  
	    | 13 |  |  | 49 | 9 | S | Prasad51 | S Nawab | Mr.S.Nawab | TS,RB |  
	    | 14 |  |  | 49 | 1 | S | Sunny Kumar50 | Sartaj Singh | Mr.Sartaj Singh | BLK,TS |  |  
	
	  
	    | 
				
			        | 6 | (40) | THE KARNATAKA PLATE (DIV-I) A Handicap for Horses rated 4 TO 30
 | 1000M |  
					| 04:15 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,50,000 | Second: ₹ 60,000 | Third: ₹ 32,000 | Fourth: ₹ 18,000 |  |  
			|  |  |  |  | Total: ₹ 2,60,000 |  
		
			| Top Wt : 61½ Bottom Wt :  49½ |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 61½ | 9 | A | Narendra S Rathore (-3.5) | S Ali Khan | M/S Master Rac Stud & Agr. Farm Pl | TS,CNB,BB |  
	    | 2 |  |  | 59½ | 10 | S | Faizaan Khan (-5) (No Whip)
 | Zulfiqar Khan | Mrs.Iram Khan | CNB |  
	    | 3 |  |  | 58½ | 5 | A | S Amjad Khan | Shakti Singh | Mr.Shakti Singh | TS,CNB,RB |  
	    | 4 |  |  | 58 | 4 | S | Naresh Kumar52 | K P Singh | Mrs.Gurdershan Kaur | TS |  
	    | 5 |  |  | 55½ | 6 | S | Shaliyar Khan51 | K Ali Khan | Mr.Vinay Kumar | TS,CNB,RB |  
	    | 6 |  |  | 55 | 2 | S | Lalkar Singh | Mohsin Khan | M/s.Rolli Stud Dairy & Agri Farm Rep. By Mr.Rohit Gupta | TS,CNB |  
	    | 7 |  |  | 54½ | 3 | S | G S Shekhawat54 | A Khan | Mr.Ravinder Pal Singh Chauhan |  |  
	    | 8 |  |  | 53½ | 8 | A | Jai Parkash51 | Shakti Singh | Mrs.Yogita Parmar | TS,VISOR |  
	    | 9 |  |  | 53½ | 7 | S | Shivam (-5) (No Whip)
 | Mohsin Khan | Mrs.Kumud Sharma | BLK,TS,BB |  
	    | 10 |  |  | 49½ | 1 | S | Varun (-5) (No Whip)
 | Imdad Ali Khan | Mrs.Ruksana Khan | TS,RB |  |  
	
	  
	    | 
				
			        | 7 | (41) | THE KARNATAKA PLATE (DIV-II) A Handicap for Horses rated 4 TO 30
 | 1000M |  
					| 04:45 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,50,000 | Second: ₹ 60,000 | Third: ₹ 32,000 | Fourth: ₹ 18,000 |  |  
			|  |  |  |  | Total: ₹ 2,60,000 |  
		
			| (Weights raised by 4 Kg. At Acceptance stage.)
 |  |  
		
			| Top Wt : 59 Bottom Wt :  52 |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 59 | 4 | S | Muzammil Hashmi52 | K Ali Khan | Mr.Vinay Kumar | TS,EB |  
	    | 2 |  |  | 57½ | 1 | S | Angad | Mallikarjun | Mr.Mallikarjun | TS |  
	    | 3 |  |  | 57 | 10 | S | Abdul Fazal (-3.5) | Mohsin Khan | M/s.Rolli Stud Dairy & Agri Farm | BLK,TS,RB |  
	    | 4 |  |  | 57 | 2 | S | Akash Rajput | Rajinder | Mr.Rajinder | BLK,TS,CNB |  
	    | 5 |  |  | 56½ | 8 | S | Faizaan Khan (-5) (No Whip)
 | Zulfiqar Khan | Mrs.Iram Khan | TS,CNB |  
	    | 6 |  |  | 56½ | 3 | S | Lalkar Singh | Mohsin Khan | Mr.Rajesh Sahgal & Mr.Sultan Singh | BLK,TS |  
	    | 7 |  |  | 56 | 5 | A | Ankit Pal | Shakti Singh | Mr.Amarjeet Singh Narula | BLK,TS,HOOD,RDB |  
	    | 8 |  |  | 55½ | 7 | A | Vivek G | A Khan | Mrs.Anita Chauhan | CNB |  
	    | 9 |  |  | 53 | 9 | S | Sunny Kumar50 | Irfan Ali | Mr.Mahesh Yadav | TS |  
	    | 10 |  |  | 52 | 6 | S | Shivam (-5) (No Whip)
 | Imdad Ali Khan | Mrs.Ruksana Khan | BLK,TS |  |  
  
  | 
  
      | At  Bangalore |  
    | Pool | Race Numbers |  
    | Jackpot | 3,4,5,6,7 |  
    | Treble | 5,6,7 |  |  |  |