|  | 
      
      	
    | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | View All |  
 
        | - | 
 |  False Rails : - | |  Penetro Meter Reading : - |  
 
	
	  
	    | 
				
			        | 1 | (204) | THE FAMILY WELFARE PLATE TERMS - 3 year old maidens only
 | 1000M |  
					| 03:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,65,000 | Second: ₹ 61,500 | Third: ₹ 33,750 | Fourth: ₹ 19,125 |  |  
			|  |  |  |  | Total: ₹ 2,79,375 |  
		
			| Allowance can not be claimed. |  |  
		
			| Top Wt : 56 Bottom Wt :  54½ |  |  
	
	    | Change of equipments : | Nizbati Afreen (BLK ON) |  
	
	  
	    | 
				
			        | 2 | (205) | THE HAPPY ENDING PLATE A Handicap for Horses rated 4 TO 30
 | 1200M |  
					| 04:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,02,000 | Second: ₹ 38,250 | Third: ₹ 21,375 | Fourth: ₹ 11,625 |  |  
			|  |  |  |  | Total: ₹ 1,73,250 |  
		
			| Top Wt : 61 Bottom Wt :  53½ |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 61 | 14 | S | G S Shekhawat54 | A Khan | Mrs Anita Chauhan | BLK,TS |  
	    | 2 |  |  | 61 | 9 | S | Abdul Fazal (-5) (No Whip)
 | Imdad Ali Khan | Mrs.Ruksana Khan | BLK,TS |  
	    | 3 |  |  | 59½ | 12 | A | Akash Rajput | Rajinder | Mr.Gaurav Babbar | BLK,TS |  
	    | 4 |  |  | 59½ | 13 | A | Sandeep Rajput53 | Rajinder | Mr.Rajinder | RB,SSCP |  
	    | 5 |  |  | 59 | 6 | A | Narendra S Rathore (-5) (No Whip)
 | H A Khan | M/s.Master Rac Stud & Agr. Farm | TS,VISOR |  
	    | 6 |  |  | 57 | 2 | A | Rajinder Saini49 | Ajay Sharma | Mr.Harisharan Devgan &M/S. Mukteshwar Racing | BLK,SCP,CNB,HBB |  
	    | 7 |  |  | 56 | 5 | A | Prasad51 | Richpal Singh | Mr.Amarjeet Singh Narula | TS |  
	    | 8 |  |  | 56 | 3 | S | Ankit Pal | Imdad Ali Khan | M/s.Sohna Stud Farm (P) Ltd Rep. By Mr.Sultan Singh & Mr.Rajesh Sahgal | BLK,TS,HB |  
	    | 9 |  |  | 56 | 8 | A | Lalkar Singh (-5) (No Whip)
 | Ajay Sharma | Mr.Harisharan Devgan | BLK,TS,DRB |  
	    | 10 |  |  | 55½ | 7 | A | Angad (-3.5) | Shakti Singh | Col.H.S.Sodhi & Anisha Bhandari | HOOD |  
	    | 11 |  |  | 54½ | 10 | S | Rajesh Kumar Patel | A Khan | Mrs Anita Chauhan | TS |  
	    | 12 |  |  | 54½ | 11 | S | Praveen Saini | I S Parmar | Mr.Liyakat M Dodhia | TS,RDB |  
	    | 13 |  |  | 54 | 1 | A | T S Jodha51 | H Ali Khan | M/s.Master Racing Stud & Agr.Farm | BLK,TS,RHB |  
	    | 14 |  |  | 53½ | 4 | S | Shrikant Kamble46 | I S Parmar | Mr.Gaurav Walia | TS |  |  
	
	    | Change of equipments : | Niche Hemp (HB OFF,CNB,HBB ON) Manali (BLK OFF) |  
	
	  
	    | 
				
			        | 3 | (206) | THE CLOSING CEREMONY PLATE A Handicap for Horses rated 40 TO 66
 | 1200M |  
					| 04:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,21,875 | Second: ₹ 45,375 | Third: ₹ 25,125 | Fourth: ₹ 14,250 |  |  
			|  |  |  |  | Total: ₹ 2,06,625 |  
		
			| Top Wt : 59 Bottom Wt :  49½ |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 59 | 10 | A | Vivek G (-2.5) | K Ali Khan | Mr.Paramvir Singh | TS |  
	    | 2 |  |  | 59 | 12 | A | Narendra S Rathore (-5) (No Whip)
 | H A Khan | M/s.Master Racing Stud & Agri.Farm Pvt.Ltd. | TS |  
	    | 3 |  |  | 58½ | 14 | A | Ranjeet Singh53 | Irfan Ali | Mr.Ravinder Pal Singh Chauhan | BLK,TS,RB |  
	    | 4 |  |  | 57 | 8 | A | Jai Parkash51 | Rajinder | Mr.Rajinder | BLK,TS,HOOD,HBB,EYE-L |  
	    | 5 |  |  | 57 | 11 | A | Ishwar Singh | H A Khan | M/s.Master Racing Stud & Agri.Farm Pvt.Ltd. | BLK,CNB |  
	    | 6 |  |  | 56 | 6 | A | G S Shekhawat54 | A Khan | Mrs.Anita Chauhan | RB |  
	    | 7 |  |  | 55½ | 4 | A | Muzammil Hashmi52 | H A Khan | M/s.Master Racing Stud & Agri.Farm Pvt.Ltd. | TS |  
	    | 8 |  |  | 54 | 13 | A | Ankit Pal | Richpal Singh | Mr.Amarjeet Singh Narula & Mr Kapil Bahl | BLK,TS,RB |  
	    | 9 |  |  | 53½ | 1 | A | Kundan Paswan | A Khan | Mr.Ravinder Pal Singh Chauhan | EB |  
	    | 10 |  |  | 53 | 3 | A | T S Jodha51 | Magan Singh | Mr.Sanjay Rai, Mrs.Kumud Sharma & M/s.Rolli Stud Dairy & Agri Farm | CNB |  
	    | 11 |  |  | 53 | 5 | A | Akash Rajput | Richpal Singh | Mr.Kapil Agrawal | TS,CNB |  
	    | 12 |  |  | 53 | 7 | A | Angad (-3.5) | V S Parmar | Mr.Harisharan Devgan, Mr.Rajesh Sahgal & M/s.Sohna Stud Farm (P) Ltd Rep. By Mr. Sultan Singh | BLK,TS |  
	    | 13 |  |  | 52 | 9 | A | Prasad51 | S Nawab | Mr.S Nawab | TS |  
	    | 14 |  |  | 49½ | 2 | S | Deepak Kumar (-5) (No Whip)
 | Raj Kumar Saini | Mr Anil Kumar | TS,HOOD,BB |  |  
	
	    | Change of equipments : | Ashwa Mudrika (TS ON) |  
	
	  
	    | 
				
			        | 4 | (207) | THE AL WIDHA PLATE A Handicap for Horses rated 60 TO 86
 | 1000M |  
					| 05:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,32,000 | Second: ₹ 49,500 | Third: ₹ 27,375 | Fourth: ₹ 15,375 |  |  
			|  |  |  |  | Total: ₹ 2,24,250 |  
		
			| Top Wt : 60½ Bottom Wt :  49 |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 60½ | 3 | A | Vivek G (-2.5) | A Khan | Mrs.Anita Chauhan |  |  
	    | 2 |  |  | 59½ | 5 | A | R Rakesh | Magan Singh | M/s.Sohna Stud Farm (P) Ltd, rep. by.Mr. Sultan Singh Mr.Sanjay Kumar Shinde & Mr.Rajesh Sahgal | BLK,TS,CNB |  
	    | 3 |  |  | 58½ | 7 | A | Narendra S Rathore (-5) (No Whip)
 | H A Khan | M/s.Master Rac Stud & Agr. Farm  rep.by Mr.Sunil Kumar Verma | BLK |  
	    | 4 |  |  | 58 | 4 | A | Kundan Paswan | V S Parmar | Mr.Mahesh Yadav | TS,CNB |  
	    | 5 |  |  | 55½ | 10 | A | Ranjeet Singh53 | A Khan | Mrs.Anita Chauhan | TS |  
	    | 6 |  |  | 55½ | 9 | A | T S Jodha51 | Ajay Sharma | Mr. Nand Kishor & Mr.Sanjay Rai | BLK,TS,CNB,DB |  
	    | 7 |  |  | 54½ | 13 | A | Ishwar Singh | Magan Singh | Mr.Harisharan Devgan, Mr.Sultan Singh & Mr.Rajesh Sahgal | TS,BB |  
	    | 8 |  |  | 53½ | 8 | A | Angad (-3.5) | V S Parmar | Mr Sanjay Kumar Shinde, M/S.Sohna Stud Farm (P) Ltd Rep. By Mr. Sultan Singh & Mr.Rajesh Sahgal | TS,RDB |  
	    | 9 |  |  | 53½ | 6 | A | Jai Parkash51 | Magan Singh | Mr.Sanjay Rai |  |  
	    | 10 |  |  | 52 | 1 | A | Muzammil Hashmi52 | H A Khan | M/s.Master Rac Stud & Agr.Farm | TS |  
	    | 11 |  |  | 51½ | 2 | A | Rajesh Kumar Patel | V S Parmar | Mrs.Kumud Sharma , Mr.Anil Kheterpal & V.S.Parmar, M/S.Rolli Stud Dairy & Agri Farm Rep. By Mr Rohit Gupta |  |  
	    | 12 |  |  | 49 | 12 | A | Prasad51 | S Nawab | Mr.S Nawab | BLK,TS,CNB |  
	    | 13 |  |  | 49 | 11 | A | Ankit Pal | Shakti Singh | Mr.Amarjeet Singh Narula | BLK,TS,HOOD,RB |  |  
	
	    | Change of equipments : | Ashwa Haither (TS ON) |  
	
	  
	    | 
				
			        | 5 | (208) | THE GOOD BYE CUP (DIV-I) A Handicap for Horses rated 20 TO 46
 | 1100M |  
					| 05:30 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,11,750 | Second: ₹ 41,625 | Third: ₹ 23,625 | Fourth: ₹ 13,125 |  |  
			|  |  |  |  | Total: ₹ 1,90,125 |  
		
			| Top Wt : 62 Bottom Wt :  53 |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 62 | 9 | A | Narendra S Rathore (-5) (No Whip)
 | H A Khan | M/S Master Rac Stud & Agr. Farm | TS,CNB |  
	    | 2 |  |  | 61 | 10 | A | Sandeep Rajput53 | Irfan Ali | Mr. Amarjeet Singh Narula | BLK,TS,CNB |  
	    | 3 |  |  | 60½ | 12 | A | Jai Parkash51 | Rajinder | Mr Kushal Sharma | TS,CNB,BB,HOOD |  
	    | 4 |  |  | 60½ | 11 | S | Deepak Kumar (-5) (No Whip)
 | Zulfiqar Khan | Mrs.Iram Khan | BLK,TS,RB |  
	    | 5 |  |  | 60 | 7 | A | T S Jodha51 | H A Khan | M/s.Master Racing Stud & Agri.Farm Pvt.Ltd rep. by Mr Sunil kumar verma | TS |  
	    | 6 |  |  | 59½ | 6 | A | Praveen Saini | Mohsin Khan | Mr.Gaurav Babbar | BLK,TS,HOOD |  
	    | 7 |  |  | 59 | 5 | A | Vivek G (-2.5) | Sarfaraz Khan | Mr.Ravinder Pal Singh Chauhan | BLK,TS,CNB |  
	    | 8 |  |  | 58½ | 3 | S | R Rakesh | I S Parmar | Mr. Syed Farhan Masood | BB |  
	    | 9 |  |  | 56½ | 2 | A | Angad (-3.5) | K P Singh | Mrs.Gurdershan Kaur | TS |  
	    | 10 |  |  | 56 | 4 | A | Abdul Fazal (-5) (No Whip)
 | Imdad Ali Khan | Mr.M.Ahmed | TS |  
	    | 11 |  |  | 54 | 8 | S | Ankit Pal | A Khan | Mrs.Anita Chauhan |  |  
	    | 12 |  |  | 53 | 1 | A | Rajinder Saini49 | Ajay Sharma | Mr.Harisharan Devgan | BLK,TS,EP,BB |  |  
	
	  
	    | 
				
			        | 6 | (209) | THE GOOD BYE CUP (DIV-II) A Handicap for Horses rated 20 TO 46
 | 1100M |  
					| 06:00 PM |  |  
		
			| Stake Details : | Winner: ₹ 1,11,750 | Second: ₹ 41,625 | Third: ₹ 23,625 | Fourth: ₹ 13,125 |  |  
			|  |  |  |  | Total: ₹ 1,90,125 |  
		
			| Lower Class Eligible.
 (Weights raised by 2 Kg. At Acceptance stage)
 |  |  
		
			| Top Wt : 59 Bottom Wt :  52 |  |  
	  
	    | 
		    	
			        | HN | F | Horse Details | Wt | Dr | Sh | Jockey & Allowance | Trainer | Owner (s) | Eqp |  
	    | 1 |  |  | 59 | 11 | A | Akash Rajput | Rajinder | Mr.Rajesh Sahgal & Mr.Sultan Singh | BLK,TS |  
	    | 2 |  |  | 58½ | 1 | A | Prasad51 | Shakti Singh | Mr.Amarjeet Singh Narula | TS |  
	    | 3 |  |  | 58 | 10 | S | Vivek G (-2.5) | Zulfiqar Khan | Mrs.Iram Khan | BLK,TS,HOOD |  
	    | 4 |  |  | 58 | 6 | A | Narendra S Rathore (-5) (No Whip)
 | H A Khan | M/s.Master Rac Stud & Agr.Farm  rep.Mr Sunil Kumar Verma | TS,RDB |  
	    | 5 |  |  | 56½ | 7 | S | Muzammil Hashmi52 | Mohsin Khan | M/s.Master Racing Stud & Agri.Farm Pvt.Ltd. | BLK,TS,RB |  
	    | 6 |  |  | 56 | 2 | A | Angad (-3.5) | Irfan Ali | Mr. Irfan Ali | BB,HOOD |  
	    | 7 |  |  | 56 | 8 | A | T S Jodha51 | H A Khan | M/s.Master Racing Stud & Agr. Farm Pl | TS,CNB |  
	    | 8 |  |  | 55 | 5 | A | Rajinder Saini49 | Ajay Sharma | Mr.Harisharan Devgan | BLK,TS,CNB,HBB |  
	    | 9 |  |  | 54½ | 9 | A | Kundan Paswan | V S Parmar | M/s.Rolli Stud Dairy & Agri Farm Rep. By Mr.Rohit Gupta | TS,CNB |  
	    | 10 |  |  | 52½ | 3 | A | Ishwar Singh | Imdad Ali Khan | Mr.Mohan Adhikari | BLK,TS |  
	    | 11 |  |  | 52 | 4 | S | R Rakesh | I S Parmar | Mr.Liyakat M Dodhia | TS,CNB |  |  
  
  | 
  
      | At  Bangalore |  
    | Pool | Race Numbers |  
    | Jackpot | 2,3,4,5,6 |  
    | Treble | 4,5,6 |  |  |  |